******************************************************************************
********************* IBIS GOLDEN PARSER BUG REPORT FORM *********************
******************************************************************************
INSTRUCTIONS
To report a bug in the IBIS golden parser.  Please fill out the top part
of the following form and send the complete form to ibischk-bug@vhdl.org.
A list of reported bugs will be maintained on vhdl.org.
******************************************************************************
PARSER VERSION NUMBER: 3.2.8
PLATFORM (SPARC, HP700, PC, etc.): PC
OS AND VERSION: Windows 2000 (SP2)
REPORTED BY: Michael Mirmak, Intel Corp.
DATE: April 8, 2002
DESCRIPTION OF BUG:
When the parser checks some I-V and V-t data for mismatches, the I-V 
intercept point predicted in the parser error output is plainly incorrect
when the actual model data is analyzed (all I-V load intercepts are 
predicted to be 0 V, 0 A for the typical corner only; max and min corners
are unaffected).  As a consequence, the parser erroneously flags an 
excessively large percentage error, in this case due to division
by zero.
As the parser does not output similar errors for all buffers, the precise 
circumstances under which these errors are "discovered" by the parser are
unknown.
The error percentage estimate and the parser I-V prediction algorithm
should be corrected to properly report mismatches and I-V intercept points.
The parser output for the enclosed example is shown below.
******************************************************************************
IBISCHK3 V3.2.8
Checking bug68.ibs for IBIS 3.2 Compatibility...
WARNING (line   89) - Pulldown Typical data is non-monotonic
WARNING (line   91) - Pulldown Minimum data is non-monotonic
WARNING (line  261) - GND Clamp Typical data is non-monotonic
WARNING (line  276) - Pullup Typical data is non-monotonic
WARNING (line  277) - Pullup Maximum data is non-monotonic
WARNING (line  281) - Pullup Minimum data is non-monotonic
WARNING (line  900) - Value 0.000000e+000 repeated in the First Column
WARNING (line  900) - Value 0.000000e+000 repeated in the First Column
WARNING (line  900) - Value 0.000000e+000 repeated in the First Column
ERROR - Model bug68_buffer: The [Rising Waveform] 
      with [R_fixture]=50 Ohms and [V_fixture]=1.5V
      has TYP column DC endpoints of  0.78V and  1.50v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.00V and  0.00V),
      a difference of 258779716496545980000000000000000000.00% and
249685981358402730000000000000000000.00%, respectively.
ERROR - Model bug68_buffer: The [Rising Waveform] 
      with [R_fixture]=50 Ohms and [V_fixture]=0V
      has TYP column DC endpoints of  0.00V and  0.78v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.00V and  0.00V),
      a difference of 248428465421738960000000000000000000.00% and
259620763667525220000000000000000000.00%, respectively.
ERROR - Model bug68_buffer: The [Falling Waveform] 
      with [R_fixture]=50 Ohms and [V_fixture]=1.5V
      has TYP column DC endpoints of  0.78V and  1.50v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.00V and  0.00V),
      a difference of 258779716496545980000000000000000000.00% and
249685981358402730000000000000000000.00%, respectively.
ERROR - Model bug68_buffer: The [Falling Waveform]       with [R_fixture]=50 Ohms and [V_fixture]=0V
      has TYP column DC endpoints of  0.00V and  0.78v, but
      an equivalent load applied to the model's I-V tables yields
      different voltages ( 0.00V and  0.00V),
      a difference of 248428465421738960000000000000000000.00% and
259620763667525220000000000000000000.00%, respectively.
Errors  : 4
Warnings: 9
File Failed
***************************************************************************
INSERT IBIS FILE DEMONSTRATING THE BUG:
|**************************************************************************
|
[IBIS Ver]      3.2
[File Name]    bug68.ibs
[File Rev]      0.00
[Date]          04/08/2002
[Source]        From silicon level SPICE model at Intel Corporation.
[Notes]         The following information represents a test case for 
                     illustrating an IBIS parser bug and not a real device.
[Disclaimer]    This IBIS model is provided in connection with Intel 
          products.  No license, express or implied, by estoppel or 
          otherwise, to any intellectual property rights is granted 
          by this document. 
          Except as provided in Intel's Terms and Conditions of Sale 
          for such products, Intel assumes no liability whatsoever, 
          and Intel disclaims any express or implied warranty, 
          relating to sale and/or use of Intel products including 
          liability or warranties relating to fitness for a 
          particular purpose, merchantability, or infringement of any 
          patent, copyright or other intellectual property right. 
          Intel products are not intended for use in medical, life 
          saving, or life sustaining applications.
          Intel may make changes to specifications and product 
          descriptions at any time, without notice. 
          Designers must not rely on the absence or characteristics 
          of any features or instructions marked "reserved" or 
          "undefined." Intel reserves these for future definition and 
          shall have no responsibility whatsoever for conflicts or 
          incompatibilities arising from future changes to them.
          This product may contain design defects or errors known 
          as errata which may cause the product to deviate from 
          published specifications.  Current characterized errata 
          are available on request.
          *Other names and brands may be claimed as the property of 
          others.
          Intel is a trademark or registered trademark of Intel 
          Corporation or its subsidiaries in the United States or 
          other countries.

[Copyright]     Copyright (C) 2002, Intel Corporation.
|
|**************************************************************************
|
[Component]     BUG68
[Manufacturer]  Intel Corporation
[Package]       
|               typ             min             max
R_pkg           0.000Ohm        0.000Ohm        0.000Ohm        
L_pkg           0.00H           0.00H           0.00H           
C_pkg           0.00F           0.00F           0.00F           
|
|**************************************************************************
[Pin]  signal_name  model_name  R_pin  L_pin  C_pin
1      bug68               bug68_buffer
|
|***************************************************************************
|
[Model]        bug68_buffer
Model_type     I/O
|
Vinl = 800.000mV
Vinh = 2.000V
Vmeas = 1.500V
Cref = 0.000F
|
|                            typ                 min                 max
|
C_comp                      1.790pF             1.730pF             1.800pF
[Voltage Range]             1.500V              1.350V              1.650V
[Temperature Range]        60.0               125.0               -10.0
|
|***************************************************************************
|
[Pulldown]
|
|       Voltage            I(typ)             I(min)             I(max)
|
     -1.49910100E+0     -8.45223999E-3     -8.02194214E-3     -8.79476929E-3
     -1.45833300E+0     -8.45661926E-3     -8.03724670E-3     -8.77749634E-3
     -1.41666700E+0     -8.46199035E-3     -8.04618836E-3     -8.77008057E-3
     -1.37500000E+0     -8.46766663E-3     -8.05262756E-3     -8.76828003E-3
     -1.33333300E+0     -8.46725464E-3     -8.06153869E-3     -8.76428223E-3
     -1.29166700E+0     -8.46330261E-3     -8.06686401E-3     -8.75808716E-3
     -1.25000000E+0     -8.45578003E-3     -8.06610107E-3     -8.74877930E-3
     -1.16666700E+0     -8.42954254E-3     -8.05090332E-3     -8.71989441E-3
     -1.08333300E+0     -8.38661194E-3     -8.01679993E-3     -8.67626953E-3
     -1.04166700E+0     -8.35825348E-3     -7.99204254E-3     -8.64794159E-3
     -1.00000000E+0     -8.32495117E-3     -7.96186829E-3     -8.61508179E-3
   -958.33330000E-3     -8.28589630E-3     -7.92545700E-3     -8.57677841E-3
   -916.66670000E-3     -8.24073029E-3     -7.88250732E-3     -8.53227615E-3
   -875.00000000E-3     -8.18786240E-3     -7.83239746E-3     -8.48253632E-3
   -833.33330000E-3     -8.12831306E-3     -7.77427673E-3     -8.42615127E-3
   -791.66670000E-3     -8.06088066E-3     -7.70657349E-3     -8.36225319E-3
   -750.00000000E-3     -7.98341846E-3     -7.62904072E-3     -8.28960228E-3
   -708.33330000E-3     -7.89552021E-3     -7.54080772E-3     -8.20751000E-3
   -666.66670000E-3     -7.79479981E-3     -7.43912506E-3     -8.11362648E-3
   -625.00000000E-3     -7.67969322E-3     -7.32277346E-3     -8.00650787E-3
   -583.33330000E-3     -7.54652023E-3     -7.18839741E-3     -7.88252354E-3
   -541.66670000E-3     -7.39179754E-3     -7.03298903E-3     -7.73781300E-3
   -500.00000000E-3     -7.21028090E-3     -6.85213280E-3     -7.56618023E-3
   -458.33330000E-3     -6.99379468E-3     -6.63925600E-3     -7.35747290E-3
   -416.66670000E-3     -6.73291993E-3     -6.38755989E-3     -7.09870481E-3
   -375.00000000E-3     -6.40829945E-3     -6.08298481E-3     -6.76222682E-3
   -333.33330000E-3     -6.00269866E-3     -5.71445477E-3     -6.31882036E-3
   -291.66670000E-3     -5.48467833E-3     -5.25892150E-3     -5.72497362E-3
   -250.00000000E-3     -4.84698428E-3     -4.70380321E-3     -4.99968507E-3
   -208.33330000E-3     -4.11028870E-3     -4.04279594E-3     -4.20709656E-3
   -166.66670000E-3     -3.32086211E-3     -3.29837053E-3     -3.38842825E-3
   -125.00000000E-3     -2.50715455E-3     -2.50395393E-3     -2.55569237E-3
    -83.33334000E-3     -1.68008151E-3     -1.68239761E-3     -1.71270464E-3
    -41.66667000E-3   -844.15765892E-6   -846.30929236E-6   -860.91421355E-6
      0.00000000E-0    -35.63368225E-9    129.61833272E-9    -30.15134551E-9
     83.33334000E-3      1.67933720E-3      1.68569946E-3      1.71161993E-3
    125.00000000E-3      2.50734029E-3      2.51688137E-3      2.55344679E-3
    166.66670000E-3      3.32716936E-3      3.33983789E-3      3.38598227E-3
    208.33330000E-3      4.13895134E-3      4.15468034E-3      4.20937443E-3
    250.00000000E-3      4.94323718E-3      4.96192549E-3      5.02390146E-3
    291.66670000E-3      5.74004530E-3      5.76156664E-3      5.82935380E-3
    333.33330000E-3      6.52955112E-3      6.55381755E-3      6.62633799E-3
    375.00000000E-3      7.31087105E-3      7.33783160E-3      7.41433618E-3
    416.66670000E-3      8.08504126E-3      8.11461103E-3      8.19407936E-3
    458.33330000E-3      8.85206795E-3      8.88412292E-3      8.96523518E-3
    500.00000000E-3      9.61207748E-3      9.64651650E-3      9.72818653E-3
    541.66670000E-3     10.36474845E-3     10.40150281E-3     10.48293247E-3
    583.33330000E-3     11.11007802E-3     11.14908185E-3     11.22952543E-3
    625.00000000E-3     11.84862979E-3     11.88978481E-3     11.96827920E-3
    666.66670000E-3     12.58040377E-3     12.62358499E-3     12.69893054E-3
    708.33330000E-3     13.30555923E-3     13.35067885E-3     13.42205166E-3
    750.00000000E-3     14.02333989E-3     14.07034350E-3     14.13721151E-3
    791.66670000E-3     14.73457737E-3     14.78338099E-3     14.84498705E-3
    833.33330000E-3     15.43934128E-3     15.48982468E-3     15.54514846E-3
    875.00000000E-3     16.13772698E-3     16.18978616E-3     16.23796370E-3
    916.66670000E-3     16.82949798E-3     16.88306038E-3     16.92349668E-3
    958.33330000E-3     17.51454172E-3     17.56953863E-3     17.60172452E-3
      1.00000000E+0     18.19343042E-3     18.24977021E-3     18.27299052E-3
      1.04166700E+0     18.86615836E-3     18.92370931E-3     18.93698953E-3
      1.08333300E+0     19.53286667E-3     19.59154085E-3     19.59426512E-3
      1.12500000E+0     20.19291068E-3     20.25265408E-3     20.24446064E-3
      1.16666700E+0     20.84695032E-3     20.90767922E-3     20.88802238E-3
      1.20833300E+0     21.49510767E-3     21.55670569E-3     21.52480923E-3
      1.25000000E+0     22.13745901E-3     22.19981977E-3     22.15499282E-3
      1.29166700E+0     22.77383265E-3     22.83688357E-3     22.77869333E-3
      1.33333300E+0     23.40402822E-3     23.46770716E-3     23.39582303E-3
      1.37500000E+0     24.02862512E-3     24.09284199E-3     24.00675001E-3
      1.41666700E+0     24.64760987E-3     24.71223516E-3     24.61113861E-3
      1.45833300E+0     25.26111246E-3     25.32606097E-3     25.20950379E-3
      1.50000000E+0     25.86858278E-3     25.93380200E-3     25.80154800E-3
      1.54166700E+0     26.47053435E-3     26.53594654E-3     26.38761838E-3
      1.58333300E+0     27.06713478E-3     27.13263285E-3     26.96763855E-3
      1.62500000E+0     27.65843943E-3     27.72391868E-3     27.54170910E-3
      1.66666700E+0     28.24433877E-3     28.30972892E-3     28.10998539E-3
      1.70833300E+0     28.82455537E-3     28.88980138E-3     28.67233430E-3
      1.75000000E+0     29.39967006E-3     29.46469212E-3     29.22913933E-3
      1.79166700E+0     29.96967101E-3     30.03434372E-3     29.78004619E-3
      1.83333300E+0     30.53467011E-3     30.59891653E-3     30.32553426E-3
      1.87500000E+0     31.09420514E-3     31.15797663E-3     30.86536886E-3
      1.91666700E+0     31.64866245E-3     31.71189165E-3     31.39980683E-3
      1.95833300E+0     32.19824290E-3     32.26083040E-3     31.92882454E-3
      2.04166700E+0     33.28284788E-3     33.34389496E-3     32.97090733E-3
      2.08333300E+0     33.81746912E-3     33.87766933E-3     33.48399115E-3
      2.12500000E+0     34.34743357E-3     34.40671539E-3     33.99208307E-3
      2.16666700E+0     34.87274170E-3     34.93099213E-3     34.49487925E-3
      2.20833300E+0     35.39347649E-3     35.45063400E-3     34.99276781E-3
      2.25000000E+0     35.90925980E-3     35.96527099E-3     35.48558235E-3
      2.29166700E+0     36.42036247E-3     36.47518158E-3     35.97350502E-3
      2.33333300E+0     36.92701721E-3     36.98056030E-3     36.45655823E-3
      2.37500000E+0     37.42926407E-3     37.48143005E-3     36.93473244E-3
      2.41666700E+0     37.92707443E-3     37.97779847E-3     37.40823936E-3
      2.45833300E+0     38.42005920E-3     38.46932983E-3     37.87688064E-3
      2.50000000E+0     38.90879822E-3     38.95654297E-3     38.34101105E-3
      2.58333300E+0     39.87359620E-3     39.91809082E-3     39.25527954E-3
      2.66666700E+0     40.82090759E-3     40.86196899E-3     40.15149688E-3
      2.70833300E+0     41.28834534E-3     41.32760620E-3     40.59300232E-3
      2.79166700E+0     42.21112060E-3     42.24658203E-3     41.46289063E-3
      2.87500000E+0     43.11712647E-3     43.14862060E-3     42.31562805E-3
      2.91666700E+0     43.56427002E-3     43.59368897E-3     42.73565674E-3
      2.99989000E+0     44.44805908E-3     44.47314454E-3     43.56491089E-3
|
[GND Clamp]
|
|       Voltage            I(typ)             I(min)             I(max)
|
     -1.49910100E+0   -330.50155640E-3   -298.30496216E-3   -391.77606201E-3
     -1.45833300E+0   -247.56608582E-3   -220.17077637E-3   -302.59188843E-3
     -1.41666700E+0   -222.64320374E-3   -198.20181274E-3   -272.56463623E-3
     -1.37500000E+0   -199.18965149E-3   -177.63577271E-3   -243.98365784E-3
     -1.33333300E+0   -177.37249756E-3   -158.59931946E-3   -217.08305359E-3
     -1.29166700E+0   -157.16618347E-3   -141.05889893E-3   -191.91601562E-3
     -1.25000000E+0   -138.61329651E-3   -125.02749634E-3   -168.62149048E-3
     -1.20833300E+0   -121.69513702E-3   -110.45294189E-3   -147.27604675E-3
     -1.16666700E+0   -106.33313751E-3    -97.23462677E-3   -127.86894226E-3
     -1.12500000E+0    -92.51303101E-3    -85.33558655E-3   -110.44452667E-3
     -1.08333300E+0    -80.04968262E-3    -74.58521271E-3    -94.78260803E-3
     -1.04166700E+0    -68.89539337E-3    -64.94850922E-3    -80.76170349E-3
     -1.00000000E+0    -58.76673889E-3    -56.21902466E-3    -67.86096191E-3
   -958.33330000E-3    -49.40562820E-3    -48.26696777E-3    -55.48753738E-3
   -916.66670000E-3    -40.38137054E-3    -40.83818817E-3    -43.40213013E-3
   -875.00000000E-3    -31.46904755E-3    -33.65216446E-3    -33.29646301E-3
   -833.33330000E-3    -23.32904816E-3    -26.52146912E-3    -27.21010971E-3
   -791.66670000E-3    -17.29326439E-3    -19.70565987E-3    -23.85287285E-3
   -750.00000000E-3    -13.80135059E-3    -14.09587765E-3    -21.32518959E-3
   -708.33330000E-3    -11.72540379E-3    -10.25213432E-3    -18.97437096E-3
   -666.66670000E-3    -10.20467377E-3     -8.01372433E-3    -16.68043327E-3
   -625.00000000E-3     -8.84567261E-3     -6.61605215E-3    -14.41520119E-3
   -583.33330000E-3     -7.55336380E-3     -5.59234905E-3    -12.18475628E-3
   -541.66670000E-3     -6.30304098E-3     -4.71167707E-3    -10.00212955E-3
   -500.00000000E-3     -5.09767199E-3     -3.89805698E-3     -7.88897228E-3
   -458.33330000E-3     -3.95203471E-3     -3.13234663E-3     -5.88075972E-3
   -416.66670000E-3     -2.88533664E-3     -2.41453075E-3     -4.02468920E-3
   -375.00000000E-3     -1.93645763E-3     -1.76037467E-3     -2.41779542E-3
   -333.33330000E-3     -1.14233613E-3     -1.18466318E-3     -1.16623795E-3
   -291.66670000E-3   -567.67934561E-6   -717.95332432E-6   -423.70897532E-6
   -250.00000000E-3   -227.89393365E-6   -377.54425406E-6   -123.27501923E-6
   -208.33330000E-3    -79.09242064E-6   -171.48800194E-6    -33.83161128E-6
   -166.66670000E-3    -25.12426116E-6    -69.29380447E-6     -7.61028519E-6
   -125.00000000E-3     -7.11384416E-6    -25.66481195E-6     -1.40744529E-6
    -83.33334000E-3     -1.97670306E-6     -9.28401668E-6   -263.83181103E-9
    -41.66667000E-3   -541.84306646E-9     -3.28339334E-6    -46.62762512E-9
  -808.03720000E-18   -191.49348373E-9     -1.33834826E-6    -11.48604588E-9
      0.00000000E+0   -191.49348373E-9     -1.33834826E-6    -11.48604588E-9
     83.33334000E-3    -92.93064359E-9   -674.56307260E-9     -4.48206547E-9
    125.00000000E-3    -90.19738936E-9   -652.80297349E-9     -4.36411638E-9
    166.66670000E-3    -87.46413514E-9   -631.04287437E-9     -4.24616729E-9
    208.33330000E-3    -84.73088092E-9   -609.28277526E-9     -4.12821820E-9
    291.66670000E-3    -79.26437247E-9   -565.76257702E-9     -3.89232001E-9
    333.33330000E-3    -76.53111825E-9   -544.00247791E-9     -3.77437092E-9
    375.00000000E-3    -73.79786402E-9   -522.24237879E-9     -3.65642183E-9
    416.66670000E-3    -71.06460980E-9   -500.48227967E-9     -3.53847274E-9
    458.33330000E-3    -68.33135558E-9   -478.72218056E-9     -3.42052365E-9
    500.00000000E-3    -65.59810136E-9   -456.96208144E-9     -3.30257456E-9
    541.66670000E-3    -62.86484713E-9   -435.20198232E-9     -3.18462547E-9
    583.33330000E-3    -60.13159291E-9   -413.44188321E-9     -3.06667638E-9
    666.66670000E-3    -54.66508446E-9   -369.92168498E-9     -2.83077819E-9
    708.33330000E-3    -51.93183024E-9   -348.16158586E-9     -2.71282910E-9
    750.00000000E-3    -49.19857602E-9   -326.40148674E-9     -2.59488001E-9
    791.66670000E-3    -46.46532179E-9   -304.64138763E-9     -2.47693092E-9
    833.33330000E-3    -43.73206757E-9   -282.88128851E-9     -2.35898183E-9
    875.00000000E-3    -40.99881335E-9   -261.12118940E-9     -2.24103274E-9
    916.66670000E-3    -38.26555912E-9   -239.36109028E-9     -2.12308364E-9
    958.33330000E-3    -35.53230490E-9   -217.60099116E-9     -2.00513455E-9
      1.00000000E+0    -32.79905068E-9   -195.84089205E-9     -1.88718546E-9
      1.04166700E+0    -30.06579645E-9   -174.08079293E-9     -1.76923637E-9
      1.08333300E+0    -27.33254223E-9   -152.32069381E-9     -1.65128728E-9
      1.12500000E+0    -24.59928801E-9   -130.56059470E-9     -1.53333819E-9
      1.16666700E+0    -21.86603379E-9   -108.80049558E-9     -1.41538910E-9
      1.20833300E+0    -19.13277956E-9    -87.04039646E-9     -1.29744000E-9
      1.25000000E+0    -16.39952534E-9    -65.28029735E-9     -1.17949091E-9
      1.29166700E+0    -13.66627112E-9    -43.52019823E-9     -1.06154182E-9
      1.33333300E+0    -10.93301689E-9    -21.76009912E-9  -943.59273087E-12
      1.37500000E+0     -8.19976267E-9      0.00000000E+0  -825.64363951E-12
      1.41666700E+0     -5.46650845E-9      0.00000000E+0  -707.69454815E-12
      1.45833300E+0     -2.73325422E-9      0.00000000E+0  -589.74545679E-12
      1.50000000E+0    13.23488980E-24      0.00000000E+0  -471.79636544E-12
      1.54166700E+0      0.00000000E+0      0.00000000E+0  -353.84727408E-12
      1.58333300E+0      0.00000000E+0      0.00000000E+0  -235.89818272E-12
      1.66666700E+0      0.00000000E+0      0.00000000E+0      0.00000000E+0
      2.99989000E+0      0.00000000E+0      0.00000000E+0      0.00000000E+0
|
[Pullup]
|
|       Voltage            I(typ)             I(min)             I(max)
|
     -1.49910100E+0     10.71899414E-3      9.25189209E-3     11.31964111E-3
     -1.45833300E+0     11.18161011E-3      9.63940429E-3     12.05004882E-3
     -1.41666700E+0     11.29595948E-3      9.73785400E-3     12.30487061E-3
     -1.37500000E+0     11.37982178E-3      9.81927490E-3     12.50686646E-3
     -1.33333300E+0     11.43206787E-3      9.88363647E-3     12.64718628E-3
     -1.29166700E+0     11.45349121E-3      9.93652344E-3     12.72274780E-3
     -1.25000000E+0     11.44564819E-3      9.99215698E-3     12.73883057E-3
     -1.20833300E+0     11.41256714E-3     10.03698730E-3     12.71047974E-3
     -1.16666700E+0     11.36024475E-3     10.06715393E-3     12.65298462E-3
     -1.12500000E+0     11.30500793E-3     10.08413697E-3     12.57518005E-3
     -1.08333300E+0     11.27963257E-3     10.08717347E-3     12.48335266E-3
     -1.04166700E+0     11.23974610E-3     10.07621765E-3     12.37890625E-3
     -1.00000000E+0     11.19206238E-3     10.05253601E-3     12.26382446E-3
   -958.33330000E-3     11.12976837E-3     10.01559448E-3     12.14324570E-3
   -916.66670000E-3     11.05683517E-3      9.96577454E-3     12.06469345E-3
   -875.00000000E-3     10.97133255E-3      9.90258026E-3     11.96952057E-3
   -833.33330000E-3     10.87187958E-3      9.82522202E-3     11.85820198E-3
   -791.66670000E-3     10.75738144E-3      9.73312569E-3     11.73198700E-3
   -750.00000000E-3     10.62510490E-3      9.62412262E-3     11.58509636E-3
   -708.33330000E-3     10.47382641E-3      9.49745369E-3     11.41668320E-3
   -666.66670000E-3     10.29914188E-3      9.34943962E-3     11.22155094E-3
   -625.00000000E-3     10.09873295E-3      9.17837524E-3     10.99680424E-3
   -583.33330000E-3      9.86663342E-3      8.97936678E-3     10.73516083E-3
   -541.66670000E-3      9.59719276E-3      8.74808121E-3     10.42935276E-3
   -500.00000000E-3      9.28194141E-3      8.47808456E-3     10.06824684E-3
   -458.33330000E-3      8.90857744E-3      8.16016912E-3      9.63491774E-3
   -416.66670000E-3      8.46488643E-3      7.78565371E-3      9.11160052E-3
   -375.00000000E-3      7.92770004E-3      7.33711421E-3      8.46779287E-3
   -333.33330000E-3      7.28598291E-3      6.80446136E-3      7.69867927E-3
   -291.66670000E-3      6.52839366E-3      6.16906041E-3      6.82163653E-3
   -250.00000000E-3      5.68101375E-3      5.43410951E-3      5.88986455E-3
   -208.33330000E-3      4.77699626E-3      4.61307469E-3      4.93211581E-3
   -166.66670000E-3      3.84367729E-3      3.73466083E-3      3.96075274E-3
   -125.00000000E-3      2.89470283E-3      2.82295364E-3      2.98069327E-3
    -83.33334000E-3      1.93606569E-3      1.89182471E-3      1.99349775E-3
    -41.66667000E-3    970.90887814E-6    949.69921397E-6      1.00000250E-3
      0.00000000E+0     35.56229056E-9    -81.69980722E-9     59.97887818E-9
     83.33334000E-3     -1.93068852E-3     -1.89053036E-3     -1.98647754E-3
    125.00000000E-3     -2.88384478E-3     -2.82401504E-3     -2.96514498E-3
    166.66670000E-3     -3.82882207E-3     -3.74949649E-3     -3.93405862E-3
    250.00000000E-3     -5.69466220E-3     -5.57679322E-3     -5.84317154E-3
    291.66670000E-3     -6.61548119E-3     -6.47855602E-3     -6.78333694E-3
    333.33330000E-3     -7.52864842E-3     -7.37280045E-3     -7.71441240E-3
    375.00000000E-3     -8.43364365E-3     -8.25901561E-3     -8.63578852E-3
    416.66670000E-3     -9.33108295E-3     -9.13780606E-3     -9.54820249E-3
    500.00000000E-3    -11.10253557E-3    -10.87236460E-3    -11.34526995E-3
    541.66670000E-3    -11.97680353E-3    -11.72838348E-3    -12.23023718E-3
    583.33330000E-3    -12.84341351E-3    -12.57687797E-3    -13.10614357E-3
    625.00000000E-3    -13.70261538E-3    -13.41809124E-3    -13.97328760E-3
    708.33330000E-3    -15.39839233E-3    -15.07828407E-3    -15.68083083E-3
    750.00000000E-3    -16.23500174E-3    -15.89729701E-3    -16.52127485E-3
    791.66670000E-3    -17.06444336E-3    -16.70927001E-3    -17.35325406E-3
    833.33330000E-3    -17.88644826E-3    -17.51393795E-3    -18.17644803E-3
    875.00000000E-3    -18.70122815E-3    -18.31150682E-3    -18.99110853E-3
    916.66670000E-3    -19.50879637E-3    -19.10199569E-3    -19.79725462E-3
      1.00000000E+0    -21.10237415E-3    -20.66180399E-3    -21.38408181E-3
      1.08333300E+0    -22.66741809E-3    -22.19360482E-3    -22.93719091E-3
      1.12500000E+0    -23.43925228E-3    -22.94901525E-3    -23.70110833E-3
      1.16666700E+0    -24.20423148E-3    -23.69770258E-3    -24.45691761E-3
      1.20833300E+0    -24.96215351E-3    -24.43946826E-3    -25.20437271E-3
      1.25000000E+0    -25.71314806E-3    -25.17444290E-3    -25.94362239E-3
      1.29166700E+0    -26.45728760E-3    -25.90269518E-3    -26.67474487E-3
      1.37500000E+0    -27.92489590E-3    -27.33894425E-3    -28.11245371E-3
      1.45833300E+0    -29.36509931E-3    -28.74834579E-3    -29.51756978E-3
      1.50000000E+0    -30.07494696E-3    -29.44300586E-3    -30.20791316E-3
      1.54166700E+0    -30.77815590E-3    -30.13116899E-3    -30.89032767E-3
      1.58333300E+0    -31.47458207E-3    -30.81269202E-3    -31.56463010E-3
      1.62500000E+0    -32.16427246E-3    -31.48762399E-3    -32.23086757E-3
      1.66666700E+0    -32.84734717E-3    -32.15607756E-3    -32.88916080E-3
      1.70833300E+0    -33.52358475E-3    -32.81782913E-3    -33.53923855E-3
      1.75000000E+0    -34.19336478E-3    -33.47320986E-3    -34.18153131E-3
      1.83333300E+0    -35.51260650E-3    -34.76305342E-3    -35.44155893E-3
      1.87500000E+0    -36.16220737E-3    -35.39556932E-3    -36.05942020E-3
      1.91666700E+0    -36.80524778E-3    -36.01438904E-3    -36.66930014E-3
      1.95833300E+0    -37.44161820E-3    -36.60320091E-3    -37.27104765E-3
      2.00000000E+0    -38.07127666E-3    -37.11917973E-3    -37.86460102E-3
      2.04166700E+0    -38.69430113E-3    -37.49175072E-3    -38.45012593E-3
      2.08333300E+0    -39.31004524E-3    -37.66410732E-3    -39.02722311E-3
      2.12500000E+0    -39.91762257E-3    -37.67013931E-3    -39.59634113E-3
      2.16666700E+0    -40.51028919E-3    -37.54899788E-3    -40.15684700E-3
      2.20833300E+0    -41.06705189E-3    -37.34937668E-3    -40.70922947E-3
      2.25000000E+0    -41.51564598E-3    -37.09622192E-3    -41.25303936E-3
      2.29166700E+0    -41.75321961E-3    -36.80963135E-3    -41.78840733E-3
      2.33333300E+0    -41.76397705E-3    -36.50198746E-3    -42.31504631E-3
      2.37500000E+0    -41.61675644E-3    -36.18138504E-3    -42.83179855E-3
      2.41666700E+0    -41.37557221E-3    -35.85359192E-3    -43.33336067E-3
      2.45833300E+0    -41.07754898E-3    -35.52176666E-3    -43.78443337E-3
      2.50000000E+0    -40.75204849E-3    -35.18802643E-3    -44.06591415E-3
      2.54166700E+0    -40.41269684E-3    -34.85291290E-3    -44.01499939E-3
      2.58333300E+0    -40.06784821E-3    -34.51631164E-3    -43.73915482E-3
      2.62500000E+0    -39.72093201E-3    -34.17729187E-3    -43.34778213E-3
      2.66666700E+0    -39.37170410E-3    -33.83470154E-3    -42.90879059E-3
      2.70833300E+0    -39.01776124E-3    -33.48719788E-3    -42.45664978E-3
      2.75000000E+0    -38.65570069E-3    -33.13340759E-3    -41.99949646E-3
      2.79166700E+0    -38.28291320E-3    -32.77255249E-3    -41.53063965E-3
      2.83333300E+0    -37.89631653E-3    -32.40332031E-3    -41.03779602E-3
      2.87500000E+0    -37.49545288E-3    -32.02566528E-3    -40.51588440E-3
      2.91666700E+0    -37.07876587E-3    -31.63861084E-3    -39.95767211E-3
      2.95833300E+0    -36.64686585E-3    -31.24237061E-3    -39.36479187E-3
      2.99989000E+0    -36.20083618E-3    -30.83752441E-3    -38.73954773E-3
|
[POWER Clamp]

|       Voltage            I(typ)             I(min)             I(max)
|
     -1.49910100E+0    554.59417725E-3    575.24786377E-3    542.17242432E-3
     -1.45833300E+0    442.00738525E-3    455.47760010E-3    438.32250977E-3
     -1.41666700E+0    408.65393066E-3    423.67211914E-3    402.21405029E-3
     -1.37500000E+0    375.90499878E-3    392.43194580E-3    366.79711914E-3
     -1.33333300E+0    343.82751465E-3    361.82086182E-3    332.16061401E-3
     -1.29166700E+0    312.42022705E-3    331.83465576E-3    298.30737305E-3
     -1.25000000E+0    281.70089722E-3    302.48376465E-3    265.22616577E-3
     -1.20833300E+0    251.64904785E-3    273.78860474E-3    232.83717346E-3
     -1.16666700E+0    222.20416260E-3    245.72502136E-3    201.03298950E-3
     -1.12500000E+0    193.30221558E-3    218.27590942E-3    169.77935791E-3
     -1.08333300E+0    164.80848694E-3    191.35691833E-3    139.10354614E-3
