Cosmic Calendar
The IBIS Cosmic Calendar provides Zodiac, moon phase, solstice, equinox and MOTL conference call dates for the next 120 days. Please note: Dates associated with astrological signs are set according to the Vedic calendar.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() | 2 | 3 | 4 | |||
| 5 | 6 | 7 End Waning | 8 ![]() | 9 ![]() | 10 Begin Waxing | 11 |
| 12 | 13 | 14 | 15 | 16 ![]() End Leo ![]() | 17 Begin Virgo ![]() | 18 |
| 19 | 20 | 21 | 22 End Waxing | 23 | 24 Begin Waning | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ![]() | 2 | |||||
| 3 | 4 | 5 | 6 | 7 End Waning | 8 ![]() | 9 Begin Waxing |
| 10 | 11 | 12 | 13 | 14 | 15 ![]() | 16 |
| 17 End Virgo ![]() | 18 Begin Libra ![]() | 19 | 20 | 21 End Waxing | 22 ![]() | 23 Begin Waning |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 ![]() |
| 31 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 End Waning | 6 ![]() | |
7 ![]() | 8 Begin Waxing | 9 | 10 | 11 | 12 | 13 |
14 ![]() | 15 | 16 End Libra ![]() | 17 Begin Scorpio ![]() | 18 | 19 | 20 End Waxing |
21 ![]() | 22 Begin Waning | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 ![]() | 30 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
5 End Waning | 6 ![]() | 7 Begin Waxing | 8 | 9 | 10 | 11 |
| 12 | 13 ![]() | 14 | 15 End Scorpio ![]() | 16 Begin Sagittarius ![]() | 17 | 18 |
19 End Waxing | 20 ![]() | 21 Begin Waning | 22 Winter Solstice | 23 | 24 | 25 |
| 26 | 27 | 28 ![]() | 29 | 30 | 31 | |








